<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Great Articles on How to Green Your 4th of July</title>
	<atom:link href="http://twilightearth.com/news/5-great-articles-on-how-to-green-your-4th-of-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://twilightearth.com/news/5-great-articles-on-how-to-green-your-4th-of-july/</link>
	<description>Twilight Earth is dedicated to saving the Environment through shared News, Discussion, Advocacy and Activism</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:04:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sara R</title>
		<link>http://twilightearth.com/news/5-great-articles-on-how-to-green-your-4th-of-july/comment-page-1/#comment-8275</link>
		<dc:creator>Sara R</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=5043#comment-8275</guid>
		<description>Thank you for the article!  I was wondering, while watching our city&#039;s largest fireworks display, what the environmental impacts of the nights festivities might include. Appreciate the info!</description>
		<content:encoded><![CDATA[<p>Thank you for the article!  I was wondering, while watching our city&#8217;s largest fireworks display, what the environmental impacts of the nights festivities might include. Appreciate the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4th Of July Firework Shows &#124; All Days Long</title>
		<link>http://twilightearth.com/news/5-great-articles-on-how-to-green-your-4th-of-july/comment-page-1/#comment-8274</link>
		<dc:creator>4th Of July Firework Shows &#124; All Days Long</dc:creator>
		<pubDate>Sat, 04 Jul 2009 15:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=5043#comment-8274</guid>
		<description>[...]  5 Great Articles on How to Green Your 4th of July &#124; Twilight Earth  By Adam Shake  In a 2007 study, researchers found that perchlorate levels spiked more than 1000 times higher than normal in parts of a small Oklahoma lake within 14 hours after a Fourth of July fireworks show. It took up to 80 days for levels of the &#8230;   Twilight Earth &#8211; http://www.twilightearth.com/ [...]</description>
		<content:encoded><![CDATA[<p>[...]  5 Great Articles on How to Green Your 4th of July | Twilight Earth  By Adam Shake  In a 2007 study, researchers found that perchlorate levels spiked more than 1000 times higher than normal in parts of a small Oklahoma lake within 14 hours after a Fourth of July fireworks show. It took up to 80 days for levels of the &#8230;   Twilight Earth &#8211; <a href="http://www.twilightearth.com/" rel="nofollow">http://www.twilightearth.com/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
