<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wilkins Ice Shelf About to Break Off and Alter the Map of Antarctica</title>
	<atom:link href="http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/feed/" rel="self" type="application/rss+xml" />
	<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/</link>
	<description>Twilight Earth is dedicated to saving the Environment through shared News, Discussion, Advocacy and Activism</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:12:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Envioroman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-10298</link>
		<dc:creator>Envioroman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-10298</guid>
		<description>Why then are the oceans in some spots turning into carbonic acid the killer whale is theartened by this type of acidity. The oceans are heating up causing more damaging hurricans and tornadoes, the oceans temperature is 1.6 degrees above normal. Quit sticking up for the human race it&#039;s a discrace, it is unable to see the writing on the wall it only see&#039;s $$$$$$. FOOLS!</description>
		<content:encoded><![CDATA[<p>Why then are the oceans in some spots turning into carbonic acid the killer whale is theartened by this type of acidity. The oceans are heating up causing more damaging hurricans and tornadoes, the oceans temperature is 1.6 degrees above normal. Quit sticking up for the human race it&#8217;s a discrace, it is unable to see the writing on the wall it only see&#8217;s $$$$$$. FOOLS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinaman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-10274</link>
		<dc:creator>Marinaman</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-10274</guid>
		<description>It is very unfortunate that science is being used for political purposes. Global warming is an imaginary product used for promoting the atomic power industry. When the truth will eventually become apparent, the credibility of science will be seriously damaged, since so many scientists (not only climatologists, but also many scientists in general) blindly trusted the IPCC and accused their opponents as “skeptics” and “deniers”, etc.

Dr. Syun-Ichi Akasofu</description>
		<content:encoded><![CDATA[<p>It is very unfortunate that science is being used for political purposes. Global warming is an imaginary product used for promoting the atomic power industry. When the truth will eventually become apparent, the credibility of science will be seriously damaged, since so many scientists (not only climatologists, but also many scientists in general) blindly trusted the IPCC and accused their opponents as “skeptics” and “deniers”, etc.</p>
<p>Dr. Syun-Ichi Akasofu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Envioroman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-10236</link>
		<dc:creator>Envioroman</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-10236</guid>
		<description>What are you some kind of Nut! or just another skeptic you people just don&#039;t get it do you we are warming up do you research.</description>
		<content:encoded><![CDATA[<p>What are you some kind of Nut! or just another skeptic you people just don&#8217;t get it do you we are warming up do you research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Envioroman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-10235</link>
		<dc:creator>Envioroman</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-10235</guid>
		<description>You burn oil and fossil fuels you cause a greenhouse effect, you cut down the rainforests which cool the earth you start a melting of the poles. The rainforests are done because of greed, mankind is a fool and as far as changing he sure is dragging is feet. Skeptics are the the biggest fools of all they must work for the oil companies, Mankinds time is running out and he has no one to blame but himself</description>
		<content:encoded><![CDATA[<p>You burn oil and fossil fuels you cause a greenhouse effect, you cut down the rainforests which cool the earth you start a melting of the poles. The rainforests are done because of greed, mankind is a fool and as far as changing he sure is dragging is feet. Skeptics are the the biggest fools of all they must work for the oil companies, Mankinds time is running out and he has no one to blame but himself</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinaman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8302</link>
		<dc:creator>Marinaman</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8302</guid>
		<description>AUSTRALIA’S Minister for Climate Change, Penny Wong, recently suggested that most of the global warming since 1960, about 85 percent, has happened in the oceans and that change in ocean heat content is thus the most appropriate measure of global warming. 
 
But, calculating from first principles, according to this data the oceans have absorbed far less energy than the IPCC estimates for the impact of rising carbon dioxide levels.  While the government data suggests a warming rate of 0.38 watts/ m2 the IPCC data suggests a warming rate of 3.6 watts/ m2 .  This is a significant discrepancy of nearly 10:1 and needs to be resolved.  If the oceans really are the major heat sink for the planet where is the rest of the energy going?  Alternatively, is the error in the IPCC estimates.

Here is your IPCC heat sink, Adam.</description>
		<content:encoded><![CDATA[<p>AUSTRALIA’S Minister for Climate Change, Penny Wong, recently suggested that most of the global warming since 1960, about 85 percent, has happened in the oceans and that change in ocean heat content is thus the most appropriate measure of global warming. </p>
<p>But, calculating from first principles, according to this data the oceans have absorbed far less energy than the IPCC estimates for the impact of rising carbon dioxide levels.  While the government data suggests a warming rate of 0.38 watts/ m2 the IPCC data suggests a warming rate of 3.6 watts/ m2 .  This is a significant discrepancy of nearly 10:1 and needs to be resolved.  If the oceans really are the major heat sink for the planet where is the rest of the energy going?  Alternatively, is the error in the IPCC estimates.</p>
<p>Here is your IPCC heat sink, Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike boes</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8226</link>
		<dc:creator>mike boes</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8226</guid>
		<description>boy i just mention al gore and looked what happened!!!!!!!!!!
by the way for every scientist that embraces global warming there is one that does not and the political hacks and the ever so not relevant U.N. try their best to discredit them but the growing legion of people the see through this sham support these scientist that know that share our views! the wilkens shelf isw 93 mil.longx68mi.wide a very small dot on antartica and what the alarmist won&#039;t tell us is the eastern part especially along with the rest of antartica is gaining in ice growth. i live in the Idaho panhandle CDA area which had record snow fall this last winter plus other parts of the U.S.A had snow fall for the first time ever!!!!!!!!! sorry big al you loose! don&#039;t go away mad just go away!
mike</description>
		<content:encoded><![CDATA[<p>boy i just mention al gore and looked what happened!!!!!!!!!!<br />
by the way for every scientist that embraces global warming there is one that does not and the political hacks and the ever so not relevant U.N. try their best to discredit them but the growing legion of people the see through this sham support these scientist that know that share our views! the wilkens shelf isw 93 mil.longx68mi.wide a very small dot on antartica and what the alarmist won&#8217;t tell us is the eastern part especially along with the rest of antartica is gaining in ice growth. i live in the Idaho panhandle CDA area which had record snow fall this last winter plus other parts of the U.S.A had snow fall for the first time ever!!!!!!!!! sorry big al you loose! don&#8217;t go away mad just go away!<br />
mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinaman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8222</link>
		<dc:creator>Marinaman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8222</guid>
		<description>Adam equates the Wilkens ice shelf to Antarctica (which is not warming), which he then equates to global warming and then blames man. He says nothing about ocean currents or volcanic activity. The Antarctic Penninsula should be considered a completely different climatic zone. Giant, and I mean giant, blocks of ice breaking off prove nothing. But my blatant ignorance may be showing yet again.</description>
		<content:encoded><![CDATA[<p>Adam equates the Wilkens ice shelf to Antarctica (which is not warming), which he then equates to global warming and then blames man. He says nothing about ocean currents or volcanic activity. The Antarctic Penninsula should be considered a completely different climatic zone. Giant, and I mean giant, blocks of ice breaking off prove nothing. But my blatant ignorance may be showing yet again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom S</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8216</link>
		<dc:creator>Tom S</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8216</guid>
		<description>Adam,
I think more people are becoming skeptical of AGW because the science of climate has been hijacked by politics. Too often limited climate data is used by AGW proponents to make absurd statements like - the reason Tiger Woods lost the US Open was because of the stormy weather caused by global warming. And I&#039;m not making this up, that was actually stated. That is loony and it just elevates everyones skepticism. I can&#039;t respect anyone who would support such a stupid comment. Is the scientific data for AGW so weak that you have to make claims like that? 

Tom</description>
		<content:encoded><![CDATA[<p>Adam,<br />
I think more people are becoming skeptical of AGW because the science of climate has been hijacked by politics. Too often limited climate data is used by AGW proponents to make absurd statements like &#8211; the reason Tiger Woods lost the US Open was because of the stormy weather caused by global warming. And I&#8217;m not making this up, that was actually stated. That is loony and it just elevates everyones skepticism. I can&#8217;t respect anyone who would support such a stupid comment. Is the scientific data for AGW so weak that you have to make claims like that? </p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marinaman</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8215</link>
		<dc:creator>Marinaman</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8215</guid>
		<description>And on that, we actually do agree. It is your bully pulpit.</description>
		<content:encoded><![CDATA[<p>And on that, we actually do agree. It is your bully pulpit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Shake</title>
		<link>http://twilightearth.com/environment-archive-2/wilkins-ice-shelf-about-to-break-off-and-alter-the-map-of-antarctica/comment-page-1/#comment-8214</link>
		<dc:creator>Adam Shake</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=2572#comment-8214</guid>
		<description>Marinaman,

The way our comments are set up, under the plug in that we use for Thesis (which is the templet that this site runs on) all comments are moderated. We do this because, if we did not, we would get over 100 spam comments a day that would fill the comment program.

I assure you that everything that is a real comment in reference to a real article, is approved. Regardless of whether I believe or agree with what the commenter says. (Unless the comment is unduly inflammatory or verbally abusive.) Calling me a coward because I moderate comments does not however constitute any of the previous conditions of posting. Though it is close.

Thanks &quot;again&quot; for your comments. However, this is not your bully pulpit. We don&#039;t agree and we probably never will.

Adam</description>
		<content:encoded><![CDATA[<p>Marinaman,</p>
<p>The way our comments are set up, under the plug in that we use for Thesis (which is the templet that this site runs on) all comments are moderated. We do this because, if we did not, we would get over 100 spam comments a day that would fill the comment program.</p>
<p>I assure you that everything that is a real comment in reference to a real article, is approved. Regardless of whether I believe or agree with what the commenter says. (Unless the comment is unduly inflammatory or verbally abusive.) Calling me a coward because I moderate comments does not however constitute any of the previous conditions of posting. Though it is close.</p>
<p>Thanks &#8220;again&#8221; for your comments. However, this is not your bully pulpit. We don&#8217;t agree and we probably never will.</p>
<p>Adam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
