Last week, the EPA and the Obama Administration took a lot of heat for refusing to disclose the locations of Coal Ash Facilities in the United States. They reason (they said) was that these could be possible sites for future terrorist activities.
Well the EPA just released a press announcement:
“As part of its ongoing efforts to protect human health and the environment, the U.S. Environmental Protection Agency has posted a list of 44 “high hazard potential” impoundments containing coal combustion residuals, commonly referred to as coal ash, at 26 different coal burning electric utility facilities. EPA is releasing this information after interagency coordination with FEMA’s Risk Analysis Division Mitigation Directorate and the U.S. Army Corps of Engineers.”
“The presence of liquid coal ash impoundments near our homes, schools and business could pose a serious risk to life and property in the event of an impoundment rupture” said EPA Administrator Lisa P. Jackson. “By compiling a list of these facilities, EPA will be better able to identify and reduce potential risks by working with states and local emergency responders.”
The press release goes on to say that the following 44 sites will continue to receive critical care and attention.
This is information that must be broadcast, for as the EPA put it, these facilities “pose a serious risk to life and property in the event of an impoundment rupture.”
Twilight Earth looks forward to being involved to ensure that the following facilities receive “the attention they deserve.”
| Company | Facility Name | Unit Name | Location/State Contact |
|---|---|---|---|
| Allegheny Energy | Pleasants Power Station | McElroy’s Run Embankment | Willow Island, W VA |
| American Electric Power | Big Sandy | Fly Ash | Louisa, KY |
| American Electric Power | Cardinal | Fly Ash Reservoir 2 | Brilliant, OH |
| American Electric Power | General James M Gavin | Fly Ash Pond | Cheshire, OH |
| American Electric Power | General James M Gavin | Bottom Ash Pond | Cheshire,OH |
| American Electric Power | John E Amos | Fly Ash Pond | St. Albans, W VA |
| American Electric Power | Mitchell | Fly Ash Pond | Moundsville, W VA |
| American Electric Power | Muskingum River | Unit 5 Bottom Ash Pond (Lower Fly Ash Pond) | Waterford, OH |
| American Electric Power | Muskingum River | Upper Fly Ash Pond | Waterford, OH |
| American Electric Power | Muskingum River | Middle Fly Ash Pond | Waterford, OH |
| American Electric Power | Philip Sporn | Fly Ash Pond | New Haven,WV |
| American Electric Power | Tanners Creek | Fly Ash Pond | Lawrenceburg, IN |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Ash Pond 4 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Ash Pond 1 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Ash Pond 3 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Scrubber Pond 2 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Scrubber Pond 1 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Evaporation 1 | Cochise, AZ |
| Arizona Electric Pwr Coop Inc | Apache Station Combustion Waste Disposal Facility | Ash Pond 2 | Cochise, AZ |
| Arizona Public Service Co | Cholla | Bottom Ash Pond | Joseph City AZ |
| Arizona Public Service Co | Cholla | Fly Ash Pond | Joseph City AZ |
| Duke Energy Corp | Allen Steam Plant | Active Ash Pond | Belmont, NC |
| Duke Energy Corp | Belews Creek Steam Station | Active Ash Pond | Walnut Cove, NC |
| Duke Energy Corp | Buck | New Primary Pond | Spencer, NC |
| Duke Energy Corp | Buck | Secondary Pond | Spencer, NC |
| Duke Energy Corp | Buck | Primary Pond | Spencer, NC |
| Duke Energy Corp | Dan River | Secondary Pond | Eden, NC |
| Duke Energy Corp | Dan River | Primary Pond | Eden,NC |
| Duke Energy Corp | Marshall Steam Station | Active Ash Pond | Terrell, NC |
| Duke Energy Corp | Riverbend | Secondary Pond | Mount Holly, NC |
| Duke Energy Corp | Riverbend | Primary Pond | Mount Holly, NC |
| Dynegy Midwest Generation Inc | Havana | East Ash Pond | Havana, IL |
| Dynegy Midwest Generation Inc | Wood River | East Ash Pond (2 cells) | Alton, IL |
| First Energy Generation Corp | Bruce Mansfield | Little Blue Run Dam | Shippingport, PA |
| Georgia Power | Plant Branch | E | Milledgeville,GA |
| Kentucky Utilities Co | E W Brown | Auxiliary Pond | Harrodsburg, KY |
| Kentucky Utilities Co | E W Brown | Ash Pond | Harrodsburg, KY |
| Kentucky Utilities Co | Ghent | Gypsum Stacking Facility | Ghent, KY |
| Kentucky Utilities Co | Ghent | Ash Pond Basin 1 | Ghent, KY |
| Kentucky Utilities Co | Ghent | Ash Pond Basin 2 | Ghent, KY |
| Louisville Gas & Electric Co | Cane Run | Ash Pond | Louisville, KY |
| PPL Montana LLC | Colstrip Steam Electric Station | Units 1 & 2 Stage Evaporation Ponds (STEP) | Colstrip, MT |
| Progress Energy Carolinas Inc | Asheville | 1982 Pond | Arden, NC |
| Progress Energy Carolinas Inc | Asheville | 1964 Pond | Arden, NC |
Source: EPA
Related posts:


{ 3 comments… read them below or add one }
Thank you so much for posting this list! For some reason, I’m surprised there’s only the one in GA. I think the one in Milledgeville where they shipped some of the Kingston disaster.
You’re welcome Becky. Knowledge is power.
How soon we forget… I think the BP wellhead spill in the Gulf will be the death knell of American Empire as Chernobyl was the death knell of Soviet Empire. As things devolve it would behove each of us to try and remember where the dangerous corporate bodies are buried. I am still trying to properly document the Duke Energy coal ash impoundment ponds in my area. I’m sure the runoff areas would be eagerly designated by local real estate speculators who run municipal and county governments as a community organic farming site. That’s the insidious nature of class warfare.