<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giant Asian Killer &#8220;Brown Cloud&#8221; is Coming to a Continent Near You!</title>
	<atom:link href="http://twilightearth.com/2008/11/asian_brown_cloud_pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://twilightearth.com/environment-archive-2/asian_brown_cloud_pollution/</link>
	<description>Twilight Earth is dedicated to saving the Environment through shared News, Discussion, Advocacy and Activism</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:04:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Scribner</title>
		<link>http://twilightearth.com/environment-archive-2/asian_brown_cloud_pollution/comment-page-1/#comment-796</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=1524#comment-796</guid>
		<description>Ah! The googlefu is strong with me, today - it was on an episode of Nova:
http://www.pbs.org/wgbh/nova/sun/about.html

&lt;i&gt;Comparing changes in the daily temperature range showed that the absence of dimming from aircraft pollution alone made a marked difference to the temperature. This result hints at how much the effects of atmospheric pollution had been underestimated.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Ah! The googlefu is strong with me, today &#8211; it was on an episode of Nova:<br />
<a href="http://www.pbs.org/wgbh/nova/sun/about.html" rel="nofollow">http://www.pbs.org/wgbh/nova/sun/about.html</a></p>
<p><i>Comparing changes in the daily temperature range showed that the absence of dimming from aircraft pollution alone made a marked difference to the temperature. This result hints at how much the effects of atmospheric pollution had been underestimated.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Shake</title>
		<link>http://twilightearth.com/environment-archive-2/asian_brown_cloud_pollution/comment-page-1/#comment-795</link>
		<dc:creator>Adam Shake</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=1524#comment-795</guid>
		<description>Roy, I had to look it up. 

&quot;googlefu - A disciplined mastery of Google search techniques. A googlefu master possesses many secret and awe-inspiring moves allowing him ultimate access to the most obscure data. Sometimes abbreviated as goo-fu.&quot;

Asian Brown Cloud + Googlefu = Hong Kong Phooey?</description>
		<content:encoded><![CDATA[<p>Roy, I had to look it up. </p>
<p>&#8220;googlefu &#8211; A disciplined mastery of Google search techniques. A googlefu master possesses many secret and awe-inspiring moves allowing him ultimate access to the most obscure data. Sometimes abbreviated as goo-fu.&#8221;</p>
<p>Asian Brown Cloud + Googlefu = Hong Kong Phooey?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Petherbridge</title>
		<link>http://twilightearth.com/environment-archive-2/asian_brown_cloud_pollution/comment-page-1/#comment-794</link>
		<dc:creator>Jon Petherbridge</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=1524#comment-794</guid>
		<description>The most likely explanation for this super-smog is subterfuge. As a former military man you can’t deny the possibility that the cloud cloaks the Sino mothership -a huge dirigible crammed full of hairless shock-troops armed with discount Christmas gifts. Our only hope now is that Sam Walton will reach a holy finger down from heaven and pop the SOB.</description>
		<content:encoded><![CDATA[<p>The most likely explanation for this super-smog is subterfuge. As a former military man you can’t deny the possibility that the cloud cloaks the Sino mothership -a huge dirigible crammed full of hairless shock-troops armed with discount Christmas gifts. Our only hope now is that Sam Walton will reach a holy finger down from heaven and pop the SOB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Scribner</title>
		<link>http://twilightearth.com/environment-archive-2/asian_brown_cloud_pollution/comment-page-1/#comment-793</link>
		<dc:creator>Roy Scribner</dc:creator>
		<pubDate>Fri, 14 Nov 2008 15:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.twilightearth.com/?p=1524#comment-793</guid>
		<description>I remember seeing a startling statistic on the increased brightness from the sun, post 9/11, due to grounding all air traffic. Will have to challenge my Googlefu and see if I can find it.</description>
		<content:encoded><![CDATA[<p>I remember seeing a startling statistic on the increased brightness from the sun, post 9/11, due to grounding all air traffic. Will have to challenge my Googlefu and see if I can find it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
